<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: James Balog: Time lapse proof of extreme ice loss</title>
	<atom:link href="http://www.350postcards.com/2009/09/james-balog-time-lapse-proof-of-extreme-ice-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350postcards.com/2009/09/james-balog-time-lapse-proof-of-extreme-ice-loss/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:48:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alim</title>
		<link>http://www.350postcards.com/2009/09/james-balog-time-lapse-proof-of-extreme-ice-loss/comment-page-1/#comment-24</link>
		<dc:creator>Alim</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.350postcards.com/?p=113#comment-24</guid>
		<description>Amazing........ u r doing a good job its a great opportunities for us.....KEEP IT UP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Amazing&#8230;&#8230;.. u r doing a good job its a great opportunities for us&#8230;..KEEP IT UP!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v vv</title>
		<link>http://www.350postcards.com/2009/09/james-balog-time-lapse-proof-of-extreme-ice-loss/comment-page-1/#comment-18</link>
		<dc:creator>v vv</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.350postcards.com/?p=113#comment-18</guid>
		<description>&lt;a href=&quot;#comment-4&quot; rel=&quot;nofollow&quot;&gt;@Nattu&lt;/a&gt; 
bad comment</description>
		<content:encoded><![CDATA[<p><a href="#comment-4" rel="nofollow">@Nattu</a><br />
bad comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention James Balog: Time lapse proof of extreme ice loss &#124; 350 Postcards from the Frontline -- Topsy.com</title>
		<link>http://www.350postcards.com/2009/09/james-balog-time-lapse-proof-of-extreme-ice-loss/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention James Balog: Time lapse proof of extreme ice loss &#124; 350 Postcards from the Frontline -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.350postcards.com/?p=113#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Ahmed Khusaam. Ahmed Khusaam said: james Balog: Time lapse proof of extreme ice loss - http://bit.ly/wrWYM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ahmed Khusaam. Ahmed Khusaam said: james Balog: Time lapse proof of extreme ice loss &#8211; <a href="http://bit.ly/wrWYM" rel="nofollow">http://bit.ly/wrWYM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nattu</title>
		<link>http://www.350postcards.com/2009/09/james-balog-time-lapse-proof-of-extreme-ice-loss/comment-page-1/#comment-4</link>
		<dc:creator>Nattu</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.350postcards.com/?p=113#comment-4</guid>
		<description>Its an inspiring speech and shows a lot about what actually is going on. And its a lot of work and a lot of time. If we ever cared about the changes we see from here. Its not too hard to capture something like that from our very own islands. Maldivian photographers should unite to capture these changes. our environment is fragile, precious and irreplaceable and needs every citizen&#039;s involvement to protect it. But to do that we need to aware the community, about what it is really about. A picture is worth a thousand words..</description>
		<content:encoded><![CDATA[<p>Its an inspiring speech and shows a lot about what actually is going on. And its a lot of work and a lot of time. If we ever cared about the changes we see from here. Its not too hard to capture something like that from our very own islands. Maldivian photographers should unite to capture these changes. our environment is fragile, precious and irreplaceable and needs every citizen&#8217;s involvement to protect it. But to do that we need to aware the community, about what it is really about. A picture is worth a thousand words..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
